Chattanooga Ultimate League Team Standings

 

 Standings are updated each week and before the following week's games


Final Standings ~ Summer League 2012
  Team Name Team Captain G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 Point Diff W's L's T's
1 White Russians Trey Carico 3 8 5 1 -4 12 5 3 1 -6 2 5 Bye 35 10 2  
2 Elphabio Rusty Sewell 4 4 5 7 7 5 9 1 -1 4 Bye 4 -3 46 10 2  
3 Turd Ferguson Richard Russell Bye -4 1 -4 4 6 11 2 5 -1 -2 1 3 22 8 4  
5 Stealth Shadows Brendan Cleary 2 7 -5 7 6 -6 3 4 -3 Bye -5 -4 6 12 7 5  
4 Dick Ravis Katrina Fomich 7 Bye -5 -2 -4 5 2 -4 5 6 5 2 -4 13 7 5  
6 Purple Drank Blythe Bailey -3 -7 3 4 5 5 Bye 3 -5 -1 4 -5 3 6 7 5  
8 Radio Flyers Chris Precise -7 3 2 -7 -5 -12 -3 Bye 6 1 5 1 -6 -22 6 6  
11 Party Leaders Mike Alley 3 -8 -1 2 -6 3 3 Tie Bye -4 -4 -2 1 -13 5 6 1
7 OlympiYanns David Yann 5 1 Bye -7 -7 -5 -11 Tie -2 1 -5 -5 2 -33 4 7 1
13 Loch Tes Monster Kayatesi Wilt -2 -3 12 -2 Bye -5 -2 -3 -5 4 1 5 -2 -2 4 8  
10 Tequila Sunrise Mark Przybysz -3 3 -2 -1 -6 Bye -9 -3 2 -4 5 -1 4 -15 4 8  
9 Abusement Park Jeb Barrett -4 -1 -12 Bye 6 -5 -5 -2 3 1 -5 -1 -1 -26 3 9  
12 Midas Touché Jerry Last -5 -3 -3 2 4 -3 -3 -1 -6 -1 -1 Bye -1 -21 2 10  

Standings as of July 31, 2012

  Team Name Team Captain G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 Point Diff W's L's T's
1 Elphabio Rusty Sewell 4 4 5 7 7 5 9 1 -1 4 Bye 4   49 10 1  
2 White Russians Trey Carico 3 8 5 1 -4 12 5 3 1 -6 2 5 Bye 35 10 2  
3 Turd Ferguson Richard Russell Bye -4 1 -4 4 6 11 2 5 -1 -2 1   19 7 4  
5 Dick Ravis Katrina Fomich 7 Bye -5 -2 -4 5 2 -4 5 6 5 2   17 7 4  
4 Stealth Shadows Brendan Cleary 2 7 -5 7 6 -6 3 4 -3 Bye -5 -4   6 6 5  
6 Purple Drank Blythe Bailey -3 -7 3 4 5 5 Bye 3 -5 -1 4 -5   3 6 5  
8 Radio Flyers Chris Precise -7 3 2 -7 -5 -12 -3 Bye 6 1 5 1   -16 6 5  
11 Loch Tes Monster Kayatesi Wilt -2 -3 12 -2 Bye -5 -2 -3 -5 4 1 5   0 4 7  
7 Party Leaders Mike Alley 3 -8 -1 2 -6 3 3 Tie Bye -4 -4 -2   -14 4 6 1
13 Tequila Sunrise Mark Przybysz -3 3 -2 -1 -6 Bye -9 -3 2 -4 5 -1   -19 3 8  
10 Abusement Park Jeb Barrett -4 -1 -12 Bye 6 -5 -5 -2 3 1 -5 -1   -25 3 8  
9 OlympiYanns David Yann 5 1 Bye -7 -7 -5 -11 Tie -2 1 -5 -5   -35 3 7 1
12 Midas Touché Jerry Last -5 -3 -3 2 4 -3 -3 -1 -6 -1 -1 Bye   -20 2 9  
 

Standings as of July 17, 2012

  Team Name Team Captain G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 Point Diff W's L's T's
1 Elphabio Rusty Sewell 4 4 5 7 7 5 9 1 -1 4 Bye     45 9 1  
2 White Russians Trey Carico 3 8 5 1 -4 12 5 3 1 -6     Bye 28 8 2  
3 Turd Ferguson Richard Russell Bye -4 1 -4 4 6 11 2 5 -1       20 6 3  
4 Stealth Shadows Brendan Cleary 2 7 -5 7 6 -6 3 4 -3 Bye       15 6 3  
5 Dick Ravis Katrina Fomich 7 Bye -5 -2 -4 5 2 -4 5 6       10 5 4  
6 Purple Drank Blythe Bailey -3 -7 3 4 5 5 Bye 3 -5 -1       4 5 4  
7 Party Leaders Mike Alley 3 -8 -1 2 -6 3 3 Tie Bye -4       -8 4 4 1
8 Radio Flyers Chris Precise -7 3 2 -7 -5 -12 -3 Bye 6 1       -22 4 5  
9 OlympiYanns David Yann 5 1 Bye -7 -7 -5 -11 Tie -2 1       -25 3 5 1
10 Abusement Park Jeb Barrett -4 -1 -12 Bye 6 -5 -5 -2 3 1       -19 3 6  
11 Loch Tes Monster Kayatesi Wilt -2 -3 12 -2 Bye -5 -2 -3 -5 4       -6 2 7  
12 Midas Touché Jerry Last -5 -3 -3 2 4 -3 -3 -1 -6 -1   Bye   -19 2 8  
13 Tequila Sunrise Mark Przybysz -3 3 -2 -1 -6 Bye -9 -3 2 -4       -23 2 7  

 

     Standings as of July 17, 2012

  Team Name Team Captain G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 Point Diff W's L's T's
1 Elphabio Rusty Sewell 4 4 5 7 7 5 9 1 Bye         42 8    
2 White Russians Trey Carico 3 8 5 1 -4 12 5 3         Bye 33 7 1  
3 Stealth Shadows Brendan Cleary 2 7 -5 7 6 -6 3 4     Bye     18 6 2  
4 Turd Ferguson Richard Russell Bye -4 1 -4 4 6 11 2           16 5 2  
5 Purple Drank Blythe Bailey -3 -7 3 4 5 5 Bye 3           10 5 2  
6 Party Leaders Mike Alley 3 -8 -1 2 -6 3 3     Bye       -4 4 3 1
7 Dick Ravis Katrina Fomich 7 Bye -5 -2 -4 5 2 -4           -1 3 4  
8 Midas Touché Jerry Last -5 -3 -3 2 4 -3 -3 -1       Bye   -12 2 6  
9 OlympiYanns David Yann 5 1 Bye -7 -7 -5 -11             -24 2 4 1
10 Radio Flyers Chris Precise -7 3 2 -7 -5 -12 -3 Bye           -29 2 5  
11 Loch Tes Monster Kayatesi Wilt -2 -3 12 -2 Bye -5 -2 -3           -5 1 6  
12 Tequila Sunrise Mark Przybysz -3 3 -2 -1 -6 Bye -9 -3           -21 1 6  
13 Abusement Park Jeb Barrett -4 -1 -12 Bye 6 -5 -5 -2           -23 1 6  
 

Please notify Webbie should anything above appear incongruent with the facts